GCA_964263255.1	GCA_964263255.1	Lissotriton vulgaris (GCA_964263255.1_aLisVul1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964263255.1/bwa_mem_index/v1/GCA_964263255.1/GCA_964263255.1.fa
GCF_040937935.1	GCF_040937935.1	Hyperolius riggenbachi (GCF_040937935.1_aHypRig1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_040937935.1/bwa_mem_index/v1/GCF_040937935.1/GCF_040937935.1.fa
GCF_026419915.1	GCF_026419915.1	Harpia harpyja (GCF_026419915.1_bHarHar1_primary_haplotype)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_026419915.1/bwa_mem_index/v1/GCF_026419915.1/GCF_026419915.1.fa
GCF_035083965.1	GCF_035083965.1	Branchiostoma lanceolatum (GCA_035083965.1_klBraLanc5.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_035083965.1/bwa_mem_index/v1/GCF_035083965.1/GCF_035083965.1.fa
GCA_040954625.2	GCA_040954625.2	Saccoglossus sp. HW-2024a (GCA_040954625.2_keBalMisa1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_040954625.2/bwa_mem_index/v1/GCA_040954625.2/GCA_040954625.2.fa
GCF_009873245.2	GCF_009873245.2	Balaenoptera musculus (GCF_009873245.2_mBalMus1.pri.v3)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_009873245.2/bwa_mem_index/v1/GCF_009873245.2/GCF_009873245.2.fa
GCA_905319855.2	GCA_905319855.2	Canis lupus (GCA_905319855.2_mCanLor1.2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_905319855.2/bwa_mem_index/v1/GCA_905319855.2/GCA_905319855.2.fa
GCA_947561715.1	GCA_947561715.1	Ascidia mentula (GCA_947561715.1_kaAscMent1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_947561715.1/bwa_mem_index/v1/GCA_947561715.1/GCA_947561715.1.fa
GCF_010993605.1	GCF_010993605.1	Petromyzon marinus (GCF_010993605.1_kPetMar1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_010993605.1/bwa_mem_index/v1/GCF_010993605.1/GCF_010993605.1.fa
GCF_028885625.2	GCF_028885625.2	Pongo pygmaeus (GCF_028885625.2_NHGRI_mPonPyg2-v2.0_pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_028885625.2/bwa_mem_index/v1/GCF_028885625.2/GCF_028885625.2.fa
GCF_029281585.2	GCF_029281585.2	Gorilla gorilla gorilla (GCF_029281585.2_NHGRI_mGorGor1-v2.1_pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_029281585.2/bwa_mem_index/v1/GCF_029281585.2/GCF_029281585.2.fa
GCF_015237465.2	GCF_015237465.2	Chelonia mydas (GCF_015237465.2_rCheMyd1.pri.v2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_015237465.2/bwa_mem_index/v1/GCF_015237465.2/GCF_015237465.2.fa
GCA_947247035.1	GCA_947247035.1	Vipera ursinii (GCA_947247035.1_rVipUrs1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_947247035.1/bwa_mem_index/v1/GCA_947247035.1/GCA_947247035.1.fa
GCF_036971445.1	GCF_036971445.1	Narcine bancroftii (GCF_036971445.1_sNarBan1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_036971445.1/bwa_mem_index/v1/GCF_036971445.1/GCF_036971445.1.fa
GCF_036365525.1	GCF_036365525.1	Heterodontus francisci (GCF_036365525.1_sHetFra1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_036365525.1/bwa_mem_index/v1/GCF_036365525.1/GCF_036365525.1.fa
GCA_002915635.3	GCA_002915635.3	Ambystoma mexicanum (GCA_002915635.3_AmbMex60DD)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_002915635.3/bwa_mem_index/v1/GCA_002915635.3/GCA_002915635.3.fa
GCA_047922975.1	GCA_047922975.1	Eudromia elegans (GCA_047922975.1_bEudEle1_v1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_047922975.1/bwa_mem_index/v1/GCA_047922975.1/GCA_047922975.1.fa
GCF_039878825.1	GCF_039878825.1	Excalfactoria chinensis (GCA_039878825.1_bCotChi1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_039878825.1/bwa_mem_index/v1/GCF_039878825.1/GCF_039878825.1.fa
GCA_036172335.1	GCA_036172335.1	Heliangelus exortis (GCA_036172335.1_bHelExo1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_036172335.1/bwa_mem_index/v1/GCA_036172335.1/GCA_036172335.1.fa
GCA_039878515.1	GCA_039878515.1	Excalfactoria chinensis (GCA_039878515.1_bCotChi1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_039878515.1/bwa_mem_index/v1/GCA_039878515.1/GCA_039878515.1.fa
GCA_030490855.1	GCA_030490855.1	Poecile atricapillus (GCA_030490855.1_bPoeAtr1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_030490855.1/bwa_mem_index/v1/GCA_030490855.1/GCA_030490855.1.fa
GCA_008822115.3	GCA_008822115.3	Taeniopygia guttata (GCA_008822115.3_bTaeGut2.mat.v3)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_008822115.3/bwa_mem_index/v1/GCA_008822115.3/GCA_008822115.3.fa
GCA_951394365.1	GCA_951394365.1	Tetrao urogallus (GCA_951394365.1_bTetUro1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_951394365.1/bwa_mem_index/v1/GCA_951394365.1/GCA_951394365.1.fa
GCA_023637945.2	GCA_023637945.2	Phaethornis superciliosus (GCA_023637945.2_bPhaSup1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_023637945.2/bwa_mem_index/v1/GCA_023637945.2/GCA_023637945.2.fa
GCA_048772025.1	GCA_048772025.1	Taeniopygia guttata (GCA_048772025.1_bTaeGut7.pat)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_048772025.1/bwa_mem_index/v1/GCA_048772025.1/GCA_048772025.1.fa
GCF_023343835.1	GCF_023343835.1	Lagopus muta (GCF_023343835.1_bLagMut1_primary)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_023343835.1/bwa_mem_index/v1/GCF_023343835.1/GCF_023343835.1.fa
GCA_036250135.1	GCA_036250135.1	Pseudopipra pipra (GCA_036250135.1_bDixPip1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_036250135.1/bwa_mem_index/v1/GCA_036250135.1/GCA_036250135.1.fa
GCF_029582105.1	GCF_029582105.1	Oenanthe melanoleuca (GCF_029582105.1_OMel1.0)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_029582105.1/bwa_mem_index/v1/GCF_029582105.1/GCF_029582105.1.fa
GCA_014839755.1	GCA_014839755.1	Sylvia borin (GCA_014839755.1_bSylBor1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_014839755.1/bwa_mem_index/v1/GCA_014839755.1/GCA_014839755.1.fa
GCA_965231245.1	GCA_965231245.1	Zosterops lateralis (GCA_965231245.1_bZosLat1.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_965231245.1/bwa_mem_index/v1/GCA_965231245.1/GCA_965231245.1.fa
GCF_036169615.1	GCF_036169615.1	Heliangelus exortis (GCF_036169615.1_bHelExo1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_036169615.1/bwa_mem_index/v1/GCF_036169615.1/GCF_036169615.1.fa
GCF_016700215.2	GCF_016700215.2	Gallus gallus (GCF_016700215.2_bGalGal1.pat.whiteleghornlayer.GRCg7w)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_016700215.2/bwa_mem_index/v1/GCF_016700215.2/GCF_016700215.2.fa
GCA_039906465.1	GCA_039906465.1	Aegotheles albertisi (GCA_039906465.1_bAegAlb1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_039906465.1/bwa_mem_index/v1/GCA_039906465.1/GCA_039906465.1.fa
GCA_965140925.1	GCA_965140925.1	Aythya marila (GCA_965140925.1_bAytMar2.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_965140925.1/bwa_mem_index/v1/GCA_965140925.1/GCA_965140925.1.fa
GCF_016699485.2	GCF_016699485.2	Gallus gallus (GCF_016699485.2_bGalGal1.mat.broiler.GRCg7b)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_016699485.2/bwa_mem_index/v1/GCF_016699485.2/GCF_016699485.2.fa
GCF_003957565.2	GCF_003957565.2	Taeniopygia guttata (GCA_003957565.4_bTaeGut1.4.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_003957565.2/bwa_mem_index/v1/GCF_003957565.2/GCF_003957565.2.fa
GCF_003957555.1	GCF_003957555.1	Calypte anna (GCF_003957555.1_bCalAnn1_v1.p)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_003957555.1/bwa_mem_index/v1/GCF_003957555.1/GCF_003957555.1.fa
GCF_009819655.1	GCF_009819655.1	Sylvia atricapilla (GCF_009819655.1_bSylAtr1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_009819655.1/bwa_mem_index/v1/GCF_009819655.1/GCF_009819655.1.fa
GCF_008822105.2	GCF_008822105.2	Taeniopygia guttata (GCF_008822105.2_bTaeGut2.pat.W.v2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_008822105.2/bwa_mem_index/v1/GCF_008822105.2/GCF_008822105.2.fa
GCA_045364805.1	GCA_045364805.1	Willisornis vidua (GCA_045364805.1_bWilVid1_haplotype_2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_045364805.1/bwa_mem_index/v1/GCA_045364805.1/GCA_045364805.1.fa
GCA_016904835.1	GCA_016904835.1	Acanthisitta chloris (GCA_016904835.1_bAcaChl1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_016904835.1/bwa_mem_index/v1/GCA_016904835.1/GCA_016904835.1.fa
GCA_009764595.1	GCA_009764595.1	Geothlypis trichas (GCA_009764595.1_bGeoTri1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_009764595.1/bwa_mem_index/v1/GCA_009764595.1/GCA_009764595.1.fa
GCF_026979565.1	GCF_026979565.1	Vidua chalybeata (GCF_026979565.1_bVidCha1_merged_haplotype)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_026979565.1/bwa_mem_index/v1/GCF_026979565.1/GCF_026979565.1.fa
GCA_903797595.2	GCA_903797595.2	Erithacus rubecula (GCA_903797595.2_bEriRub2.2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_903797595.2/bwa_mem_index/v1/GCA_903797595.2/GCA_903797595.2.fa
GCF_009829145.1	GCF_009829145.1	Chiroxiphia lanceolata (GCF_009829145.1_bChiLan1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_009829145.1/bwa_mem_index/v1/GCF_009829145.1/GCF_009829145.1.fa
GCA_027557775.1	GCA_027557775.1	Gallus gallus (GCA_027557775.1_bGalGal4.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_027557775.1/bwa_mem_index/v1/GCA_027557775.1/GCA_027557775.1.fa
GCF_020740795.1	GCF_020740795.1	Apus apus (GCF_020740795.1_bApuApu2.pri.cur)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_020740795.1/bwa_mem_index/v1/GCF_020740795.1/GCF_020740795.1.fa
GCA_024206055.2	GCA_024206055.2	Gallus gallus (GCA_024206055.2_GGswu)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_024206055.2/bwa_mem_index/v1/GCA_024206055.2/GCA_024206055.2.fa
GCA_964211795.1	GCA_964211795.1	Aythya ferina (GCA_964211795.1_bAytFer1.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964211795.1/bwa_mem_index/v1/GCA_964211795.1/GCA_964211795.1.fa
GCF_015227805.1	GCF_015227805.1	Hirundo rustica (GCF_015227805.1_bHirRus1.pri.v2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_015227805.1/bwa_mem_index/v1/GCF_015227805.1/GCF_015227805.1.fa
GCA_036418225.1	GCA_036418225.1	Chlamydotis macqueenii (GCA_036418225.1_bChlMac1.pat)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_036418225.1/bwa_mem_index/v1/GCA_036418225.1/GCA_036418225.1.fa
GCA_014706295.1	GCA_014706295.1	Lycocorax pyrrhopterus obiensis (GCA_014706295.1_ASM1470629v1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_014706295.1/bwa_mem_index/v1/GCA_014706295.1/GCA_014706295.1.fa
GCA_027408225.1	GCA_027408225.1	Gallus gallus (GCA_027408225.1_bGalGal5.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_027408225.1/bwa_mem_index/v1/GCA_027408225.1/GCA_027408225.1.fa
GCA_965178535.1	GCA_965178535.1	Coloeus monedula (GCA_965178535.1_bColMon1.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_965178535.1/bwa_mem_index/v1/GCA_965178535.1/GCA_965178535.1.fa
GCA_047922985.1	GCA_047922985.1	Eudromia elegans (GCA_047922985.1_bEudEle1_v1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_047922985.1/bwa_mem_index/v1/GCA_047922985.1/GCA_047922985.1.fa
GCF_009650955.1	GCF_009650955.1	Corvus moneduloides (GCF_009650955.1_bCorMon1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_009650955.1/bwa_mem_index/v1/GCF_009650955.1/GCF_009650955.1.fa
GCA_037157625.1	GCA_037157625.1	Lathamus discolor (GCA_037157625.1_bLatDis1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_037157625.1/bwa_mem_index/v1/GCA_037157625.1/GCA_037157625.1.fa
GCA_012275275.1	GCA_012275275.1	Melopsittacus undulatus (GCA_012275275.1_bMelUnd1.pat)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_012275275.1/bwa_mem_index/v1/GCA_012275275.1/GCA_012275275.1.fa
GCF_009819795.1	GCF_009819795.1	Aythya fuligula (GCF_009819795.1_bAytFul2.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_009819795.1/bwa_mem_index/v1/GCF_009819795.1/GCF_009819795.1.fa
GCA_009769525.1	GCA_009769525.1	Pterocles gutturalis (GCA_009769525.1_bPteGut1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_009769525.1/bwa_mem_index/v1/GCA_009769525.1/GCA_009769525.1.fa
GCF_009819885.2	GCF_009819885.2	Catharus ustulatus (GCF_009819885.2_bCatUst1.pri.v2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_009819885.2/bwa_mem_index/v1/GCF_009819885.2/GCF_009819885.2.fa
GCA_009769605.1	GCA_009769605.1	Bucorvus abyssinicus (GCA_009769605.1_bBucAby1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_009769605.1/bwa_mem_index/v1/GCA_009769605.1/GCA_009769605.1.fa
GCF_009769625.2	GCF_009769625.2	Cygnus olor (GCF_009769625.2_bCygOlo1.pri.v2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_009769625.2/bwa_mem_index/v1/GCF_009769625.2/GCF_009769625.2.fa
GCA_964188335.1	GCA_964188335.1	Anas platyrhynchos (GCA_964188335.1_bAnaPla2.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964188335.1/bwa_mem_index/v1/GCA_964188335.1/GCA_964188335.1.fa
GCA_965231275.1	GCA_965231275.1	Zosterops lateralis (GCA_965231275.1_bZosLat1.hap1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_965231275.1/bwa_mem_index/v1/GCA_965231275.1/GCA_965231275.1.fa
GCF_027477595.1	GCF_027477595.1	Haemorhous mexicanus (GCF_027477595.1_bHaeMex1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_027477595.1/bwa_mem_index/v1/GCF_027477595.1/GCF_027477595.1.fa
GCF_004027225.2	GCF_004027225.2	Strigops habroptila (GCF_004027225.2_bStrHab1.2.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_004027225.2/bwa_mem_index/v1/GCF_004027225.2/GCF_004027225.2.fa
GCA_009819595.1	GCA_009819595.1	Merops nubicus (GCA_009819595.1_bMerNub1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_009819595.1/bwa_mem_index/v1/GCA_009819595.1/GCA_009819595.1.fa
GCF_020740725.1	GCF_020740725.1	Corvus hawaiiensis (GCF_020740725.1_bCorHaw1.pri.cur)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_020740725.1/bwa_mem_index/v1/GCF_020740725.1/GCF_020740725.1.fa
GCA_028858625.2	GCA_028858625.2	Colius striatus (GCA_028858625.2_bColStr4.1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_028858625.2/bwa_mem_index/v1/GCA_028858625.2/GCA_028858625.2.fa
GCA_017639645.1	GCA_017639645.1	Falco naumanni (GCA_017639645.1_bFalNau1.mat)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_017639645.1/bwa_mem_index/v1/GCA_017639645.1/GCA_017639645.1.fa
GCF_028018845.1	GCF_028018845.1	Melospiza georgiana (GCF_028018845.1_bMelGeo1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_028018845.1/bwa_mem_index/v1/GCF_028018845.1/GCF_028018845.1.fa
GCF_036250125.1	GCF_036250125.1	Pseudopipra pipra (GCF_036250125.1_bDixPip1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_036250125.1/bwa_mem_index/v1/GCF_036250125.1/GCF_036250125.1.fa
GCA_020746105.1	GCA_020746105.1	Trogon surrucura (GCA_020746105.1_bTroSur1.pri.cur)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_020746105.1/bwa_mem_index/v1/GCA_020746105.1/GCA_020746105.1.fa
GCA_964289755.1	GCA_964289755.1	Phaethon aethereus (GCA_964289755.1_bPhaAeh10.paternal.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964289755.1/bwa_mem_index/v1/GCA_964289755.1/GCA_964289755.1.fa
GCA_964035555.1	GCA_964035555.1	Netta rufina (GCA_964035555.1_bNetRuf1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964035555.1/bwa_mem_index/v1/GCA_964035555.1/GCA_964035555.1.fa
GCA_039906565.1	GCA_039906565.1	Aegotheles albertisi (GCA_039906565.1_bAegAlb1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_039906565.1/bwa_mem_index/v1/GCA_039906565.1/GCA_039906565.1.fa
GCA_964211785.1	GCA_964211785.1	Anser anser (GCA_964211785.1_bAnsAns1.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964211785.1/bwa_mem_index/v1/GCA_964211785.1/GCA_964211785.1.fa
GCF_963662255.1	GCF_963662255.1	Cinclus cinclus (GCF_963662255.1_bCinCin1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_963662255.1/bwa_mem_index/v1/GCF_963662255.1/GCF_963662255.1.fa
GCF_012275295.1	GCF_012275295.1	Melopsittacus undulatus (GCF_012275295.1_bMelUnd1.mat.Z)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_012275295.1/bwa_mem_index/v1/GCF_012275295.1/GCF_012275295.1.fa
GCA_047774235.1	GCA_047774235.1	Zonotrichia albicollis (GCA_047774235.1_bZonAlb1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_047774235.1/bwa_mem_index/v1/GCA_047774235.1/GCA_047774235.1.fa
GCA_907165065.1	GCA_907165065.1	Caprimulgus europaeus (GCA_907165065.1_bCapEur3.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_907165065.1/bwa_mem_index/v1/GCA_907165065.1/GCA_907165065.1.fa
GCA_008658365.1	GCA_008658365.1	Alca torda (GCA_008658365.1_bAlcTor1_primary)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_008658365.1/bwa_mem_index/v1/GCA_008658365.1/GCA_008658365.1.fa
GCA_901699155.2	GCA_901699155.2	Streptopelia turtur (GCA_901699155.2_bStrTur1.2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_901699155.2/bwa_mem_index/v1/GCA_901699155.2/GCA_901699155.2.fa
GCF_017976375.1	GCF_017976375.1	Cuculus canorus (GCF_017976375.1_bCucCan1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_017976375.1/bwa_mem_index/v1/GCF_017976375.1/GCF_017976375.1.fa
GCA_036010775.2	GCA_036010775.2	Columba livia (GCA_036010775.2_bColLiv1.mat.v2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_036010775.2/bwa_mem_index/v1/GCA_036010775.2/GCA_036010775.2.fa
GCA_963082525.1	GCA_963082525.1	Nesoenas mayeri (GCA_963082525.1_bNesMay2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_963082525.1/bwa_mem_index/v1/GCA_963082525.1/GCA_963082525.1.fa
GCF_027579445.1	GCF_027579445.1	Ammospiza nelsoni (GCF_027579445.1_bAmmNel1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_027579445.1/bwa_mem_index/v1/GCF_027579445.1/GCF_027579445.1.fa
GCF_014839835.1	GCF_014839835.1	Dryobates pubescens (GCF_014839835.1_bDryPub1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_014839835.1/bwa_mem_index/v1/GCF_014839835.1/GCF_014839835.1.fa
GCF_015476345.1	GCF_015476345.1	Anas platyrhynchos (GCF_015476345.1_ZJU1.0)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_015476345.1/bwa_mem_index/v1/GCF_015476345.1/GCF_015476345.1.fa
GCF_020745825.1	GCF_020745825.1	Agelaius phoeniceus (GCF_020745825.1_Agelaius_phoeniceus_1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_020745825.1/bwa_mem_index/v1/GCF_020745825.1/GCF_020745825.1.fa
GCF_963932015.1	GCF_963932015.1	Anas acuta (GCF_963932015.1_bAnaAcu1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_963932015.1/bwa_mem_index/v1/GCF_963932015.1/GCF_963932015.1.fa
GCA_045519325.1	GCA_045519325.1	Guaruba guarouba (GCA_045519325.1_bGuaGua1_haplotype_2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_045519325.1/bwa_mem_index/v1/GCA_045519325.1/GCA_045519325.1.fa
GCA_965183785.1	GCA_965183785.1	Platalea leucorodia (GCA_965183785.1_bPlaLeu2.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_965183785.1/bwa_mem_index/v1/GCA_965183785.1/GCA_965183785.1.fa
GCA_964059595.1	GCA_964059595.1	Bucephala clangula (GCA_964059595.1_bBucCla1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964059595.1/bwa_mem_index/v1/GCA_964059595.1/GCA_964059595.1.fa
GCA_027559615.1	GCA_027559615.1	Acridotheres tristis (GCA_027559615.1_bAcrTri1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_027559615.1/bwa_mem_index/v1/GCA_027559615.1/GCA_027559615.1.fa
GCA_046129645.1	GCA_046129645.1	Cyanocitta cristata (GCA_046129645.1_bCyaCrs1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_046129645.1/bwa_mem_index/v1/GCA_046129645.1/GCA_046129645.1.fa
GCF_015220075.1	GCF_015220075.1	Falco rusticolus (GCF_015220075.1_bFalRus1.pri)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_015220075.1/bwa_mem_index/v1/GCF_015220075.1/GCF_015220075.1.fa
GCA_046129705.1	GCA_046129705.1	Lonchura striata (GCA_046129705.1_bLonStr1.pat)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_046129705.1/bwa_mem_index/v1/GCA_046129705.1/GCA_046129705.1.fa
GCA_036010745.1	GCA_036010745.1	Caloenas nicobarica (GCA_036010745.1_bCalNic1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_036010745.1/bwa_mem_index/v1/GCA_036010745.1/GCA_036010745.1.fa
GCA_964059295.1	GCA_964059295.1	Numenius arquata (GCA_964059295.1_bNumArq3.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964059295.1/bwa_mem_index/v1/GCA_964059295.1/GCA_964059295.1.fa
GCA_036971685.2	GCA_036971685.2	Patagioenas fasciata (GCA_036971685.2_bPatFas1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_036971685.2/bwa_mem_index/v1/GCA_036971685.2/GCA_036971685.2.fa
GCA_964273585.1	GCA_964273585.1	Streptopelia decaocto (GCA_964273585.1_bStrDea1.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964273585.1/bwa_mem_index/v1/GCA_964273585.1/GCA_964273585.1.fa
GCA_028858595.1	GCA_028858595.1	Grus americana (GCA_028858595.1_bGruAme1.pat)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_028858595.1/bwa_mem_index/v1/GCA_028858595.1/GCA_028858595.1.fa
GCA_020745775.1	GCA_020745775.1	Theristicus caerulescens (GCA_020745775.1_bTheCae1.pri.cur)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_020745775.1/bwa_mem_index/v1/GCA_020745775.1/GCA_020745775.1.fa
GCA_963264785.1	GCA_963264785.1	Psittacula echo (GCA_963264785.1_bPsiEch3.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_963264785.1/bwa_mem_index/v1/GCA_963264785.1/GCA_963264785.1.fa
GCA_963989345.1	GCA_963989345.1	Clangula hyemalis (GCA_963989345.1_bClaHye2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_963989345.1/bwa_mem_index/v1/GCA_963989345.1/GCA_963989345.1.fa
GCA_046129695.1	GCA_046129695.1	Lonchura striata (GCA_046129695.1_bLonStr1.mat)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_046129695.1/bwa_mem_index/v1/GCA_046129695.1/GCA_046129695.1.fa
GCA_964237395.1	GCA_964237395.1	Gallinula chloropus (GCA_964237395.1_bGalChl1.hap2.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964237395.1/bwa_mem_index/v1/GCA_964237395.1/GCA_964237395.1.fa
GCA_963513975.1	GCA_963513975.1	Fringilla coelebs (GCA_963513975.1_bFriCoe1.1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_963513975.1/bwa_mem_index/v1/GCA_963513975.1/GCA_963513975.1.fa
GCA_964196065.2	GCA_964196065.2	Calonectris borealis (GCA_964196065.2_bCalBor7.hap2.2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_964196065.2/bwa_mem_index/v1/GCA_964196065.2/GCA_964196065.2.fa
GCF_028858725.1	GCF_028858725.1	Colius striatus (GCF_028858725.1_bColStr4.1.hap1)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCF_028858725.1/bwa_mem_index/v1/GCF_028858725.1/GCF_028858725.1.fa
GCA_036850655.1	GCA_036850655.1	Mergus octosetaceus (GCA_036850655.1_bMerOct1.hap2)	/cvmfs/vgp.galaxyproject.org/data/genomes/GCA_036850655.1/bwa_mem_index/v1/GCA_036850655.1/GCA_036850655.1.fa
